EPND(SKD61)-1 | EPND(SKD61)-2 | EPH(SKH-51)
EPN (SACM 645) | FLAT PROJECTOR PIN | SKD61-F

@SKD61-F N-JIS EJECTOR PIN

@FF ƒTƒCƒYiSIZEj FF(mm)
D H SIZE L ORDER MADE
6 4 3.0 100`400 @
7 4 3.5 100`400 @
8 6 4.0 100`500 @
8 6 4.5 100`500 @
9 6 5.0 100`600 @
10 6 5.5 100`600 @
10 6 6.0 100`600 @
11 6 6.5 100`600 @
11 6 7.0 100`800 900`1000
13 8 8.0 100`800 900`1000
15 8 10.0 100`800 900`1000
17 8 12.0 100`800 900`1000
20 8 15.0 100`800 900`1000
21 8 16.0 100`800 900`1000

@FF ÝŒÉiSTOCKj FF@@@@@@@@£EEEORDER MADE
D H SIZE 100 150 200 250 300 350 400 450 500 550 600 700 800 900 1000
6 4 3.0                
7 4 3.5                
8 6 4.0            
8 6 4.5            
9 6 5.0        
10 6 5.5        
10 6 6.0        
11 6 6.5        
11 6 7.0 £ £
13 8 8.0 £ £
15 8 10.0 £ £
17 8 12.0 £ £
20 8 15.0 £ £
21 8 16.0 £ £

@SKD61-F A-JIS EJECTOR PIN

@FF ƒTƒCƒYiSIZEj FF(mm)@@@@@@@
D H SIZE L ORDER MADE
6 4 3.0 100`400 @
7 4 3.5 100`400 @
8 6 4.0 100`400 @
8 6 4.5 100`400 @
9 6 5.0 100`400 @
10 6 5.5 100`400 @
10 6 6.0 100`400 450`800
11 6 6.5 100`400 450`800
11 6 7.0 100`400 450`800
13 8 8.0 100`400 450`800
15 8 10.0 100`400 450`800
17 8 12.0 100`400 450`800
20 8 15.0 100`400 450`800
21 8 16.0 100`400 450`800

@FF ÝŒÉiSTOCKj FF
@@@@@@@@£EEEORDER MADE
D H SIZE 100 150 200 250 300 350 400 450 500 550 600 700 800
6 4 3.0            
7 4 3.5            
8 6 4.0            
8 6 4.5            
9 6 5.0            
10 6 5.5            
10 6 6.0 £ £ £ £ £ £
11 6 6.5 £ £ £ £ £ £
11 6 7.0 £ £ £ £ £ £
13 8 8.0 £ £ £ £ £ £
15 8 10.0 £ £ £ £ £ £
17 8 12.0 £ £ £ £ £ £
20 8 15.0 £ £ £ £ £ £
21 8 16.0 £ £ £ £ £ £